Random Tradesman Table
If you have an NPC Tradesman, and one of the players demands to know what their trade is but your brain refuses to cooperate with an on-the-spot answer, you can use this simple chart to find out. The list is by no means exhaustive, but it covers a lot of the bases.
| d100 roll | Trade |
| 01 | Animal trainer |
| 02 | Armourer |
| 03 | Apothecary |
| 04 | Alchemist |
| 05-08 | Blacksmith |
| 09 | Bricklayer |
| 10 | Banker |
| 11 | Bowyer/fletcher |
| 12-13 | Baker |
| 14-15 | Butcher |
| 16 | Barber |
| 17 | Barrister/solicitor |
| 18-20 | Carpenter |
| 21-24 | Cobbler |
| 25 | Cartwright |
| 26 | Cabinetmaker |
| 27-30 | Clothier (tailor) |
| 31 | Cordage-maker |
| 32-34 | Cook |
| 35 | Chef |
| 36 | Candlemaker |
| 37 | Dyer |
| 38 | Ealhordan (beer-maker) |
| 39-40 | Foundryman |
| 41-42 | Fisherman |
| 43 | Furrier |
| 44 | Falconer |
|
| d100 roll | Trade |
| 45 | Forester |
| 46-48 | Gardener |
| 49 | Goldsmith |
| 50 | Herald |
| 51-54 | Interpreter (languages of your choice) |
| 55 | Jewel-cutter |
| 56-57 | Joiner |
| 58-60 | Moneychanger |
| 61-64 | Miller |
| 65-67 | Ostler |
| 68 | Physician |
| 69 | Papermaker |
| 70 | Perfumer |
| 71 | Painter |
| 72-73 | Stonemason |
| 74 | Silversmith |
| 75 | Sailmaker |
| 76 | Shipwright |
| 77-80 | Saddler |
| 81 | Scribe |
| 82 | Sculptor |
| 83-84 | Teamster |
| 85 | Trapper |
| 86-89 | Tanner |
| 90 | Town Cryer |
| 91 | Vintner |
| 92-00 | Unskilled labourer |
|
Being purely random, you may get some anomalous results. You can either ignore them and try again, or you can go with them and leave your players wondering why a sailmaker and shipwright is living and working in a town i the middle of a scorching desert.