Fitz Character HTML - flowing text This is a HTML format export template for characters, designed to keep the number of pages required for printing to a minimum. Powers, Talents, Perks and Skills are all lumped together in a single list. The page layout includes no hard page breaks.
If the character has an image associated with it and you want to have a link to that image included in the HTML output, you will need to save the image into the same directory as the HTML file when you export (the export wizard will prompt you to save the image). The image will not appear in the exported HTML page, but a link opening a new browser window will be inserted alongside the description. 1/4 ¼ 1/2 ½ 3/4 ¾ html
| Characteristics | ||||
| Char | Total | Roll | Cost | Notes |
|---|---|---|---|---|
| STR | Damage , Lift | |||
| DEX | ||||
| CON | ||||
| BODY | ||||
| INT | ||||
| EGO | ||||
| PRE | ||||
| COM | ||||
| PD | ||||
| ED | ||||
| SPD | ||||
| REC | ||||
| END | ||||
| STUN | ||||
| Movement | ||
| Running | Non-combat Running ( * * 0.3/ * * 0.3 km/h) | |
| Swimming | Non-combat Swimming ( * * 0.3/ * * 0.3 km/h) | |
| Leaping | Horizontal, Vertical | |
| Flight | Non-combat Flight ( * * 0.3/ * * 0.3 km/h) | |
| Gliding | Non-combat Gliding ( * * 0.3/ * * 0.3 km/h) | |
| Swinging | Non-combat Swinging ( * * 0.3/ * * 0.3 km/h) | |
| Teleportation | Non-combat Teleportation | |
| Tunneling | Non-combat Tunneling ( * * 0.3/ * * 0.3 km/h) | |
| Encumbrance | ||||
| Equipment Carried: | Total Weight Carried | DCV/DEX Roll | Move | END/Turn |
|---|---|---|---|---|
| Up to *0.1 kg | -0 | — | 0 | |
| *0.1 - *0.25 kg | -1 | — | 0 | |
| *0.25 - *0.5 kg | -2 | -1" | 1 | |
| *0.5 - *0.75 kg | -3 | -2" | 2 | |
| *0.75 - *0.9 kg | -4 | -4" | 3 | |
| *0.9 - | -5 | -8" | 4 | |
| Combat Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCV: | DCV: | ECV: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat Skill Levels:
• : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martial Arts | pts | |||
| Maneuver | Phase | OCV | DCV | Effect |
|---|---|---|---|---|
| Range Modifiers | Mod. | -0 | -2 | -4 | -6 | -8 | -10 | -12 |
|---|---|---|---|---|---|---|---|---|
| Range | 0-4" | 5-8" | 9-16" | 17-32" | 33-64" | 65-128" | 129-256" |
Total Points:
Base Pts:
Disads:
Characteristics:
Abilities:
XP earned:
XP spent:
XP remaining:
Last updated
Cost Disadvantage
:
:
Note:
:
:
: END:
:
Weight:
END:
Notes: